Mermet UK Stock backReturn To Stock List

All sizes subject to checking before commitment.

- - Stock
Roll No.Width cmStock Level
Grey - 0101
-459807/01 -127 -46
-7157/1A -127 -44
-7157/1C -127 -220
-7157/1e -127 -147
-586418/B -89 -144
Grey/Mandarin - 0109
-586408/B -127 -50
-586408/A -127 -250
Grey/Marine - 0140
-505712 -127 -50
-638808/B -127 -250
-638006/A -127 -270
-638006/B -127 -270
-638808/C -127 -250
-638006/C -127 -270
-468906/A -89 -192
-468906/B -89 -239
Grey/Green - 0150
-618711 -127 -150
-618711/A -127 -250
Grey/White - 0201
-6991/8/A -127 -97
-6645/5/A -89 -160
-6645/5/D -89 -250
-6645/5/C -89 -248
-6928/1/4/B -89 -288
-6928/1/4/A -89 -315
White - 0202
-A757/3 B -127 -200
-7503/4/D -89 -49
White/Canary - 0205
-6599/5 -127 -92
-A557/1 -127 -100
-608302 -127 -50
-6991/7/A -127 -232
-6767/7/1/A -89 -240
-478201 -89 -46
-478201 -89 -46
White/Pearl - 0207
-7806/1/B -127 -220
-7699/9/3/B -127 -48
-7699/9/3/D -127 -47
-7699/9/1/A -127 -182
-7699/9/1/B -127 -225
-7699/9/1/C -127 -230
-7806/4/C -127 -179
-7806/4 -127 -42
-7993/3/2/D -89 -98
White/Alabaster - 0220
-6991/3/A -127 -50
-A658/5/D -89 -245
Peral/Grey - 0701
-A13107/C -127 -245
-A13107/A -127 -200
-A754/2/A -89 -47
-A754/2/B -89 -100
Pearl - 0707
-4947/B -127 -420
-500108 -89 -52
Pearl/Sand - 0710
-35491 -127 -30
-500116 -127 -150
-35491 -127 -50
-29136 -89 -51
Pearl/Alabaster - 0720
-A513/3 A -127 -143
-A513/3 B -127 -240
-A513/4/A -89 -254
-A513/4/B -89 -153