Mermet UK Stock backReturn To Stock List

All sizes subject to checking before commitment.

C. Screen Vision - SV5% - Stock
Roll No.Width cmStock Level
Grey - 0101
-41152Y/01/07 -250 -2.3+7.4
-41514MA/02/02 -320 -1.4+1.9
Grey/White - 0102
-41474MB/01/06 -200 -23.7 + 11
-30342X/02/13 -250 -2.5
-40572Y/08/06 -320 -1 + 3.5
Grey/Sand - 0110
-22728X/01/02 -250 -3.0+3.8
-40572Y/06/05 -320 -14.4
White - 0202
-41311T/10/01 -200 -1.4+4.2
-41440MA/02/01 -250 -1.1+4+2.5+1.8+6.4+1.5
-41498MB/07/01 -250 -1.6+1.6+3.1
-41513ME/09/11 -250 -32.0
-41491MB/04/09 -320 -1.0+1.1+2.4+3.1
-41545MX/11/03 -320 -5.9
-41574MA/04/01 -320 -35.0
White/Pearl - 0207
-41018A/03/02 -200 -0.9
-41351X/13/06 -250 -2.0+2.1+2.2+4.7
-41488ME/10/07 -250 -3.0+5.1+9.6+12.4
-1263690104 -310 -1.4
-41210A/07/04 -320 -1.1+1.2+1.2
-41475MB/05/07 -320 -14.9
White/Sand - 0210
-41399A/04/09 -320 -1.3+1.5+1.6
-41399A/04/06 -320 -1.1+1.4+1.7+2.0
-41399A/04/04 -320 -1.4+1.6+2.6+10.6
-41399A/04/08 -320 -0.9+1.4+2.0
White/Alabaster - 0220
-41513ME/07/03 -250 -1.7+1.7+1.9+2.1+2.5+3.7+3.9
-41563MB/05/02 -250 -33.0
-41169A/05/01 -320 -1.7
-41561MA/04/02 -320 -34.4
Pearl - 0707
-22655A/03/18 -215 -10.63
-41189A/02/11 -250 -0.6+3.0
-30010A/03/07 -320 -1.5+1.7+2.3+3.3
-41189X/04/04 -320 -1.2+1.5+1.8+2.0+2.6+2.8
Pearl/Alab - 0720
-22700X/01/05 -200 -2.0
-40346X/01/04 -250 -18.5
-23040B/02/04 -320 -1.8+4.4
Charcoal/Grey - 3001
-41435X/08/07 -250 -1.8+2.8+4.3
-41329A/07/03 -300 -8.9
-41521MX/04/02 -320 -12.8
-41521MX/04/03 -320 -33.0
Charcoal/Bronze - 3006
- -250 -4.4+9.5
-40838Y/05/05 -250 -1.3
-0233820603 -310 -1.15+2.64+4.55
- -320 -3.9+3.9
-40232Y/03/01 -320 -3.7
-41217X/01/02 -320 -21.2
Charcoal - 3030
-20911/05/05 -120 -6.3
-40789Y/04/09 -250 -2.8+5.4+3.6
-41456MA/04/08 -250 -33.0
-1335/001/01 -310 -1.5+3.63
-41521MX/05/03 -320 -33