| Mermet UK Stock | Last Updated: 31 October 2025  | 
	
| 6. Transparent Blinds | |
|---|---|
| Internal & External | Internal | 
| Natte 4503 | S2 3% | 
| Satiné 5500 | S2 5% | 
| Satine Metalic 5500M | Natura | 
| Ultravision 4530 | S2 1% | 
| - | SNU | 
| - | Low E | 
| - | B-Screen 3% | 
| - | B-screen 1% | 
| - | Optimal 1 | 
| - | Optimal 3 | 
| - | Optimal 5 | 
| - | Acoustis 50 | 
| - | M-Screen 8501 | 
| - | M-Screen 8503 | 
| - | M-Screen 8505 | 
| - | M-Screen Ultimetal MSU | 
| - | Screen Nature SN3% | 
| - | Screen Vision SV 5% | 
| - | Screen Vision SV 10% | 
| - | Screen Vision SV 1% | 
| - | Screen Vision SV 3% | 
| - | Sea-Tex Sterling | 
| 5. Blackout Blinds | |
|---|---|
| Internal & External | Internal | 
| Satine 21154 | Flocké 11201 | 
| - | Karellis Matt 11301 | 
| - | Kibo 8500 | 
| - | Serge 600 Lunar BO | 
| 3. Louvre fabrics | |
|---|---|
| Internal & External | Internal | 
| - | Flocké 11201 | 
| - | M-Screen 8503 | 
| - | M-Screen 8505 | 
| - | Screen Vision SV 5% |