Mermet UK Stock backReturn To Stock List

All sizes subject to checking before commitment.

B. Screen Vision - SV3% - Stock
Roll No.Width cmStock Level
Grey - 0101 (S001)
-41115X/06/03 -250 -2.9
Grey/White - 0102 (S002)
-41115A/02/02 -200 -16
-40649Y/05/06 -250 -1.8+2.2
-40866D/09/12 -320 -1.6+2.3
-41489MA/03/01 -320 -21.3
Grey/Sand - 0110
-41179D/05/06 -250 -20.1
White - 0202 (S009)
-41426A/06/02 -200 -1.1+1.4+1.63+2.2
-41461T/02/10 -250 -0.8+1.3+5.4+8.0
-41483MB/07/07 -250 -26.0
-41500MB/06/05 -250 -14.3+3.4
-41161A/14/02 -320 -1.3
-41270D/01/02 -320 -0.9+1.5+2.6
-41398A/04/03 -320 -2.1+3.6+5.0+1+8.1
-41452X/03/03 -320 -8.2
-41549MA/03/03 -320 -2.45+9.7
-41568MA/05/05 -320 -22.0
-41446A/02/05 -3200 -2.1+3.8+5+8.1
White/Pearl - 0207 (S094)
-41111X/03/01 -200 -3.9
-41417T/07/05 -250 -1.4+2.1+2.4+2.5+3.2
-40069A/01/06 -320 -2.0
-41446A/01/11 -320 -1.3+5.3
-41446A/01/05 -320 -0.7+1.1+3.7
-41517MD/09/03 -320 -17.77
-41517MD/09/02 -320 -33.09
White/Sand - 0210
-40448D/03/04 -250 -11.6
White/Alabaster - 0220 (S064)
-41362T/06/05 -250 -2.12.3+2.3
-41506ME/08/03 -250 -21
-41161A/07/03 -320 -13.6
-41357A/05/06 -320 -1.0+1.0+1.0+1.2+2.3+2.8+12.0
Pearl - 0707
-40580A/07/01 -250 -16.8
-40134T/05/02 -320 -2.7
Pearl/Alabaster - 0720
-41174D/03/02 -250 -2.0
-41393B/07/02 -320 -32.0
Charcoal/Grey - 3001 (S0E4)
-41355U/03/06 -250 -33.0
-41364T/08/04 -320 -2.5
-41524MA/08/02 -320 -20.5
Charcoal/Bronze - 3006 (S0E3)
-40063X/06/01 -250 -3
Charcoal - 3030 (S093)
-41347T/02/05 -250 -12.0
-41454A/01/11 -320 -1.0+3.4+3.4+8.3+14.1
-41454A/01/12 -320 -33.0