Mermet UK Stock backReturn To Stock List

All sizes subject to checking before commitment.

G. M-Screen - 8505 - Stock
Roll No.Width cmStock Level
Grey - 0101
-41431X/06/04 -250 -17.5
Grey/Lotus - 0121
Grey/Apricot - 0171
-41126E/03/02 -250 -18.5
White/Grey - 0201
-21800B/01/02 -250 -4.9
White - 0202
-41494MY/06/06 -200 -1.3+1.3+1.8+2.0+3.7+4.1
-41499MX/01/02 -200 -19.4+5.5+2
-30003U/08/02 -250 -
-41372B/03/06 -250 -1.4+1.73+2.4+3.2+13.9
-41513MD/01/02 -250 -33.0
-41556MX/06/21 -250 -33.0
-11215707/06 -310 -1.6
-41440MX/04/03 -320 -5.0
White/Pearl - 0207
-41386X/01/05 -250 -1.2+1.3+1.4+1.6+1.7+7.8
-41517MY/04/05 -250 -4.8+10
-41551MX/02/02 -250 -33.0
-40112A/03/02 -320 -1.0+1.2+1.5+1.6
-41385X/01/04 -320 -5.8
White/Sable - 0210
-22630T/01/03 -250 -1.3+1.5+2.2+5.4
-312245/10/02 -310 -1.1+1.1+2.4+5.2
White/Alabaster - 0220
-41446X/06/03 -250 -1.5+1.5
-41549MC/07/02 -250 -3
-40321D/08/05 -320 -1.4
-41510MX/10/03 -320 -8.5
-41503MA/01/03 -320 -33.0
White/Lotus - 0221
-41488ME/02/02 -250 -1.3+5.7+10.9
-41368A/01/03 -320 -22.9
Pearl/Grey - 0701
-30146X/01/01 -200 -22.5
Pearl/White - 0702
Pearl - 0707
-40720Y/02/02 -200 -1.6+1.7+2.4+4.0+9.0+10.2
-41159Y/07/08 -250 -1.5+1.9+2.5+2.3+3.1+6.6+10.1
-1233281003 -260 -12.0
-22806X/08/5 -310 -2.08+1.89+1.83
-41153X/05/04 -320 -0.8+1.5+2.3+2.4+2.5+2.7+3.0+7.5+8.0+8.3
Pearl/Alabaster - 0720
-41531MX/05/04 -250 -17.3
- -320 -2.5
Pearl/Lotus - 0721
-23092U/13/02 -250 -1.5+6.1
Pearl/Charcoal - 0730
-40410Y/04/02 -200 -3.0
-41166A/02/03 -250 -16.2
Pearl/Apricoz - 0771
-19953/02/04 -250 -29.5
Charcoal/Grey - 3001
-41435X/01/01 -250 -7.5
-41539MA/09/02 -250 -33.0
-41176X/03/02 -320 -16.5
-41497MA/02/07 -320 -11.0
Charcoal/White - 3002
Charcoal/Bronze - 3006
-40395T/03/10 -250 -17.8
-0203261901 -310 -3.75
-302420D/04/02 -320 -4.9+7.8+4.1
-30118A/01/02 -320 -12.5
-30118A/01/02 -320 -16.93+3.14
Charcoal/Sable - 3010
-7760/6/5 -155 -2.1
-40463X/01/04 -200 -1.7+1.9+8.3
-22047X/02/01 -250 -1.1+1.1+1.2+1.3+1.6+1.96+2.0+2.3+2.4+11.1
-0325090702 -310 -2.8
Charcoal - 3030
-40079X/03/04 -250 -28.2
-1253880102 -310 -2.1+1.6+2.2+2.0+1.6
-22145/05/05 -320 -1.6+1.3
-41389X/10/03 -320 -3.5
Charcoal/Apricoz - 3071
- -250 -7.4+16.8
-41272X/06/03 -250 -1.2+1.4+5.6+10.0
-41329A/05/02 -320 -1.1+1.2+2.3+3.9+15.6
-41329A/05/04 -320 -5.9+6.1+10.8